At CAA we ensure that the essential standards of quality and safety are maintained at all times. The efficiency of our Safety & Quality Management System is a result of the combination of existing regulations with a well researched scientific approach.
Statutory Information
Name of flying school | Chimes Aviation Academy |
Validity of flying school | 20 April 2022 |
Number of aircraft | 11 |
Types and individual types of aircraft | 9 (Cessna Skyhawk 172) + 2 (Diamond DA – 42 Multi Engine) |
Number of instructors | 7 |
Number of Students | 176 |
Name of Accountable Manager | Y N Sharma |
Name of CFI/Dy CFI and his/her validity | Capt. D Yogaraj, Valid March 2024 |
Name of CGI and his/her validity | Capt. B P Singh, Valid Till Medically Fit |
Name of QM and his/her validity | Shivam Srivastav |
Maintenance schedule approval and validity | CAR 145 (31/12/2020) & CAR M (31/07/2020) |
Hostel facility | Self contained modern rooms are available on twin sharing basis, along with Dining Facility (separate hostels for boys and girls) |
Tentative duration of completion of flying hours to obtain PPL/CPL | PPL 8 months, CPL 15 months |
Number of students who obtained PPL/CPL with date of issue | PPL 118 ; CPL 200 |
Maintenance Manager/Chief Engineering Manager | M K Singh |
Continuing Air Worthiness Manager | Jomson Varghese |
Continuing Air Worthiness Management Organization | (CAMO) Approval no. Q3-CAA/ CAMO/ 833-DAW Mumbai Validity 31 July 2020 (CAME) Approval no. Q3-CAA/ CAMO/ 834 DAW Mumbai |
Approved Maintenance Organization | (CAR 145) reference AMO Q3-CAPL/7693-DAW Mumbai Validity 31 Dec 2020 |
ISO Certification
All initiatives of Chimes Aviation Academy are within the framework prescribed by DGCA and meet the Quality Assurance Standards of ISO 9001:2015.
Click here to view the ISO Certification